Our Financial Strength

USAA Highlights Years Ended December 31

2010 2009 2008
Total Members (in millions) 8.0 7.4 7.0
Total Products (in millions) 33.5 30.8 29.1
Total Employees (in thousands) 22.6 21.5 21.9

USAA Consolidated (Dollars in millions)

2010 2009 2008
Revenue $17,946 $17,558 $12,912
Expenses 15,309 14,538 12,489
Net income 2,637 3,020 423
Assets owned 94,262 79,905 68,296
Assets owned and managed 147,858 137,288 119,550
Total liabilities 75,551 62,888 53,716
Net worth 18,711 17,017 14,580

Download the full financial report

» View legal information